Election Results 2019
Full results round-up of the local government elections 2019.
Eligible Electorate | Total Votes Polled | % Turnout | |
Armagh | 21,982 | 12,914 | 58.75 |
Banbridge | 24,418 | 12,274 | 50.27 |
Craigavon | 18,798 | 9,851 | 52.40 |
Cusher | 18,496 | 11,569 | 62.55 |
Lagan River | 17,249 | 8,959 | 51.94 |
Lurgan | 25,336 | 12,295 | 48.53 |
Portadown | 21,698 | 11,447 | 52.76 |
Click below to view results at each stage of the count
Armagh DEA Results – Elected (6 Councillors)
Mealla Campbell | SDLP |
Jackie Donnelly | Sinn Féin |
Garath Keating | Sinn Féin |
Darren McNally | Sinn Féin |
Sam Nicholson | UUP |
Thomas O’Hanlon | SDLP |
Click below to view results at each stage of the count
Banbridge DEA Results – Elected (7 Councillors)
Glenn Barr | UUP |
Ian Burns | UUP |
Paul Greenfield | DUP |
Jill Macauley | UUP |
Junior McCrum | DUP |
Brian Pope | APNI |
Kevin Savage | Sinn Féin |
Click below to view results at each stage of the count
Craigavon DEA Results – Elected (5 Councillors)
Thomas Larkham | SDLP |
Declan McAlinden | SDLP |
Catherine Nelson | Sinn Féin |
Margaret Tinsley | DUP |
Kenneth Twyble | UUP |
Click below to view results at each stage of the count
Cusher DEA Results – Elected (5 Councillors)
Paul Berry | Independent |
Bróna Haughey | Sinn Féin |
Gordon Kennedy | UUP |
Jim Speers | UUP |
Gareth Wilson | DUP |
Click below to view results at each stage of the count
Lagan River DEA Results – Elected (5 Councillors)
Mark Baxter | DUP |
Tim McClelland | DUP |
Paul Rankin | DUP |
Kyle Savage | UUP |
Eóin Tennyson | APNI |
Click below to view results at each stage of the count
Lurgan DEA Results – Elected (7 Councillors)
Keith Haughian | Sinn Féin |
Peter Lavery | APNI |
Liam Mackle | Sinn Féin |
Sorchá McGeown | Sinn Féin |
Louise McKinstry | UUP |
Stephen Moutray | DUP |
Joe Nelson | SDLP |
Click below to view results at each stage of the count
Portadown DEA Results – Elected (6 Councillors)
Sydney Anderson | DUP |
Darryn Causby | DUP |
Paul Duffy | Sinn Féin |
Julie Flaherty | UUP |
Lavelle McIlwrath | DUP |
Eamon McNeill | SDLP |